( Plan XY )
G17
( SET LENGTH UNITS )
G21
( SET DISTANCE MODE )
G91
( SET CUTTER COMPENSATION )
G40
( SET TOOL LENGTH OFFSET )
G49
( SET PATH CONTROL MODE )
G64
( SET FEED RATE MODE )
G94

( Turn on hotwire )
M3
( Set wire heat using PWM spindle speed [Value relative in %] )
S100
( Move max speed )
F100
G1 X0 Y5 U0 Z5
( Pause [sec] )
G4 P2
( Move cut speed )
F75
G1 X10 Y0 U10 Z0
( Move cut speed )
G1 X0.05 Y0.1388 U0.05 Z0.1388
G1 X0.1 Y0.2076 U0.1 Z0.2076
G1 X0.2 Y0.3121 U0.2 Z0.3121
G1 X0.4 Y0.4811 U0.4 Z0.4811
G1 X0.4 Y0.4123 U0.4 Z0.4123
G1 X0.8 Y0.7516 U0.8 Z0.7516
G1 X1 Y0.7648 U1 Z0.7648
G1 X1 Y0.6106 U1 Z0.6106
G1 X1 Y0.5147 U1 Z0.5147
G1 X1 Y0.4482 U1 Z0.4482
G1 X2 Y0.7674 U2 Z0.7674
G1 X2 Y0.6567 U2 Z0.6567
G1 X2 Y0.5622 U2 Z0.5622
G1 X2 Y0.4816 U2 Z0.4816
G1 X2 Y0.4135 U2 Z0.4135
G1 X2 Y0.3498 U2 Z0.3498
G1 X2 Y0.2851 U2 Z0.2851
G1 X2 Y0.2223 U2 Z0.2223
G1 X2 Y0.1688 U2 Z0.1688
G1 X2 Y0.1253 U2 Z0.1253
G1 X2 Y0.0918 U2 Z0.0918
G1 X2 Y0.0678 U2 Z0.0678
G1 X0 Y-2.5 U0 Z-2.5
G1 X-0.188 Y-0.0118 U-0.188 Z-0.0118
G1 X-0.185 Y-0.0353 U-0.185 Z-0.0353
G1 X-0.1792 Y-0.0582 U-0.1792 Z-0.0582
G1 X-0.1704 Y-0.0802 U-0.1704 Z-0.0802
G1 X-0.159 Y-0.1009 U-0.159 Z-0.1009
G1 X-0.1451 Y-0.1201 U-0.1451 Z-0.1201
G1 X-0.1289 Y-0.1373 U-0.1289 Z-0.1373
G1 X-0.1107 Y-0.1524 U-0.1107 Z-0.1524
G1 X-0.0907 Y-0.1651 U-0.0907 Z-0.1651
G1 X-0.0693 Y-0.1751 U-0.0693 Z-0.1751
G1 X-0.0468 Y-0.1825 U-0.0468 Z-0.1825
G1 X-0.0236 Y-0.1869 U-0.0236 Z-0.1869
G1 X0 Y-0.1884 U0 Z-0.1884
G1 X0.0236 Y-0.1869 U0.0236 Z-0.1869
G1 X0.0468 Y-0.1825 U0.0468 Z-0.1825
G1 X0.0693 Y-0.1751 U0.0693 Z-0.1751
G1 X0.0907 Y-0.1651 U0.0907 Z-0.1651
G1 X0.1107 Y-0.1524 U0.1107 Z-0.1524
G1 X0.1289 Y-0.1373 U0.1289 Z-0.1373
G1 X0.1451 Y-0.1201 U0.1451 Z-0.1201
G1 X0.159 Y-0.1009 U0.159 Z-0.1009
G1 X0.1704 Y-0.0802 U0.1704 Z-0.0802
G1 X0.1792 Y-0.0582 U0.1792 Z-0.0582
G1 X0.185 Y-0.0353 U0.185 Z-0.0353
G1 X0.188 Y-0.0118 U0.188 Z-0.0118
G1 X0.188 Y0.0118 U0.188 Z0.0118
G1 X0.185 Y0.0353 U0.185 Z0.0353
G1 X0.1792 Y0.0582 U0.1792 Z0.0582
G1 X0.1704 Y0.0802 U0.1704 Z0.0802
G1 X0.159 Y0.1009 U0.159 Z0.1009
G1 X0.1451 Y0.1201 U0.1451 Z0.1201
G1 X0.1289 Y0.1373 U0.1289 Z0.1373
G1 X0.1107 Y0.1524 U0.1107 Z0.1524
G1 X0.0907 Y0.1651 U0.0907 Z0.1651
G1 X0.0693 Y0.1751 U0.0693 Z0.1751
G1 X0.0468 Y0.1825 U0.0468 Z0.1825
G1 X0.0236 Y0.1869 U0.0236 Z0.1869
G1 X0 Y0.1884 U0 Z0.1884
G1 X-0.0236 Y0.1869 U-0.0236 Z0.1869
G1 X-0.0468 Y0.1825 U-0.0468 Z0.1825
G1 X-0.0693 Y0.1751 U-0.0693 Z0.1751
G1 X-0.0907 Y0.1651 U-0.0907 Z0.1651
G1 X-0.1107 Y0.1524 U-0.1107 Z0.1524
G1 X-0.1289 Y0.1373 U-0.1289 Z0.1373
G1 X-0.1451 Y0.1201 U-0.1451 Z0.1201
G1 X-0.159 Y0.1009 U-0.159 Z0.1009
G1 X-0.1704 Y0.0802 U-0.1704 Z0.0802
G1 X-0.1792 Y0.0582 U-0.1792 Z0.0582
G1 X-0.185 Y0.0353 U-0.185 Z0.0353
G1 X-0.188 Y0.0118 U-0.188 Z0.0118
G1 X0 Y2.5 U0 Z2.5
G1 X2 Y0.0506 U2 Z0.0506
G1 X2 Y0.0322 U2 Z0.0322
G1 X2 Y0.0119 U2 Z0.0119
G1 X2 Y-0.0106 U2 Z-0.0106
G1 X2 Y-0.035 U2 Z-0.035
G1 X2 Y-0.0605 U2 Z-0.0605
G1 X2 Y-0.0848 U2 Z-0.0848
G1 X2 Y-0.1075 U2 Z-0.1075
G1 X2 Y-0.1286 U2 Z-0.1286
G1 X2 Y-0.148 U2 Z-0.148
G1 X2 Y-0.1663 U2 Z-0.1663
G1 X2 Y-0.1843 U2 Z-0.1843
G1 X2 Y-0.2023 U2 Z-0.2023
G1 X2 Y-0.2203 U2 Z-0.2203
G1 X2 Y-0.2382 U2 Z-0.2382
G1 X2 Y-0.2557 U2 Z-0.2557
G1 X2 Y-0.2724 U2 Z-0.2724
G1 X2 Y-0.2877 U2 Z-0.2877
G1 X2 Y-0.3021 U2 Z-0.3021
G1 X2 Y-0.3151 U2 Z-0.3151
G1 X2 Y-0.3273 U2 Z-0.3273
G1 X2 Y-0.3393 U2 Z-0.3393
G1 X2 Y-0.351 U2 Z-0.351
G1 X2 Y-0.3629 U2 Z-0.3629
G1 X2 Y-0.3744 U2 Z-0.3744
G1 X2 Y-0.386 U2 Z-0.386
G1 X2 Y-0.397 U2 Z-0.397
G1 X2 Y-0.408 U2 Z-0.408
G1 X2 Y-0.4185 U2 Z-0.4185
G1 X2 Y-0.4287 U2 Z-0.4287
G1 X2 Y-0.4386 U2 Z-0.4386
G1 X2 Y-0.4492 U2 Z-0.4492
G1 X2 Y-0.4601 U2 Z-0.4601
G1 X1 Y-0.2336 U1 Z-0.2336
G1 X1 Y-0.2354 U1 Z-0.2354
G1 X1 Y-0.2364 U1 Z-0.2364
G1 X1 Y-0.237 U1 Z-0.237
( Move cut speed )
G1 X10 Y0 U10 Z0
G1 X0 Y12 U0 Z12
( Move max speed )
F100
G1 X-119 Y0 U-119 Z0
G1 X0 Y-12 U0 Z-12
( Move cut speed )
F75
G1 X10 Y0 U10 Z0
( Move cut speed )
G1 X-0.0855 Y-0.7858 U0.5988 Z-0.1052
G1 X0.0395 Y-0.1428 U0.1232 Z-0.0194
G1 X0.0866 Y-0.2095 U0.1937 Z-0.0287
G1 X0.184 Y-0.3025 U0.3122 Z-0.0422
G1 X0.3829 Y-0.4227 U0.52 Z-0.061
G1 X0.3912 Y-0.3003 U0.4617 Z-0.0457
G1 X0.7943 Y-0.368 U0.8396 Z-0.063
G1 X0.9996 Y-0.2591 U1.0026 Z-0.055
G1 X1.0007 Y-0.2118 U0.9952 Z-0.0495
G1 X1.0015 Y-0.1676 U0.9895 Z-0.0444
G1 X1.0022 Y-0.1182 U0.9846 Z-0.0388
G1 X2.0053 Y-0.1428 U1.963 Z-0.067
G1 X2.0056 Y-0.0961 U1.9611 Z-0.0618
G1 X2.0057 Y-0.0587 U1.96 Z-0.0576
G1 X2.0058 Y-0.0238 U1.9594 Z-0.0537
G1 X2.0058 Y0.0053 U1.9593 Z-0.0505
G1 X2.0058 Y0.0306 U1.9593 Z-0.0477
G1 X2.0058 Y0.05 U1.9596 Z-0.0455
G1 X2.0057 Y0.0658 U1.9598 Z-0.0438
G1 X2.0057 Y0.0777 U1.9601 Z-0.0424
G1 X2.0057 Y0.0862 U1.9603 Z-0.0415
G1 X2.0057 Y0.0911 U1.9604 Z-0.041
G1 X2.0056 Y0.0929 U1.9605 Z-0.0408
G1 X2.0056 Y0.092 U1.9605 Z-0.0409
G1 X2.0057 Y0.0902 U1.9604 Z-0.0411
G1 X2.0057 Y0.0892 U1.9604 Z-0.0412
G1 X2.0057 Y0.0891 U1.9604 Z-0.0412
G1 X2.0057 Y0.0887 U1.9604 Z-0.0412
G1 X2.0057 Y0.0895 U1.9604 Z-0.0411
G1 X2.0057 Y0.0896 U1.9604 Z-0.0411
G1 X2.0057 Y0.09 U1.9604 Z-0.0411
G1 X2.0057 Y0.0898 U1.9604 Z-0.0411
G1 X2.0057 Y0.0903 U1.9604 Z-0.0411
G1 X2.0057 Y0.09 U1.9604 Z-0.0411
G1 X2.0057 Y0.0899 U1.9604 Z-0.0411
G1 X2.0057 Y0.0895 U1.9604 Z-0.0411
G1 X2.0057 Y0.09 U1.9604 Z-0.0411
G1 X2.0057 Y0.0895 U1.9604 Z-0.0411
G1 X0 Y4 U0 Z4
G1 X4 Y0 U4 Z0
G1 X0 Y-3.853 U0 Z-3.8528
F74.9999
G1 X-2 Y-0.0736 U-2 Z-0.0738
F74.9999
G1 X-2 Y-0.0734 U-2 Z-0.0734
G1 X2 Y0.0734 U2 Z0.0734
F74.9999
G1 X2 Y0.0736 U2 Z0.0738
F75
G1 X2 Y0.0733 U2 Z0.0731
G1 X2 Y0.0735 U2 Z0.0735
G1 X2 Y0.0734 U2 Z0.0734
G1 X2 Y0.0737 U2 Z0.0737
G1 X2 Y0.0732 U2 Z0.0732
G1 X2 Y0.0737 U2 Z0.0739
G1 X2 Y0.0734 U2 Z0.0732
G1 X2 Y0.0735 U2 Z0.0737
G1 X2 Y0.0732 U2 Z0.073
G1 X2 Y0.0737 U2 Z0.0739
G1 X2 Y0.0734 U2 Z0.0732
G1 X2 Y0.0733 U2 Z0.0733
G1 X2 Y0.0736 U2 Z0.0736
G1 X2 Y0.0733 U2 Z0.0733
G1 X2 Y0.0736 U2 Z0.0736
G1 X2 Y0.0735 U2 Z0.0735
G1 X1 Y0.0365 U1 Z0.0365
G1 X1 Y0.0369 U1 Z0.0369
G1 X1 Y0.0367 U1 Z0.0367
G1 X1 Y0.0366 U1 Z0.0366
( Move cut speed )
G1 X10 Y0 U10 Z0
G1 X0 Y12 U0 Z12
( Move max speed )
F100
G1 X-119 Y0 U-119 Z0
( Turn off wire heat )
M5
( End of file )
M2
